<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Honeymonster&#039;s Lair</title>
	<atom:link href="http://thehoneymonster.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoneymonster.net</link>
	<description>Home of the Larger-than-life Depressive-Psychotic Computer Geek</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on htmlwrapper by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/11/htmlwrapper/#comment-5899</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=475#comment-5899</guid>
		<description>Unfortunately I would say that wrapper is broken atm, and I&#039;m waiting on Tyler to upload his local version2 code which he&#039;s been working on. The current implementation is best taken from the &lt;a href=&quot;http://code.google.com/p/htmlwrapper/source/checkout&quot; rel=&quot;nofollow&quot;&gt;google code source repository&lt;/a&gt; and compiled using the flex SDK from adobe; but as I say it&#039;s broken in fundamental ways such as requiring a div wrapped around any text that needs to be visible, yet not recognising nested elements such as images within the div.

As to the motion and color website, I haven&#039;t heard much from Tyler lately so I don&#039;t know why his site is down.</description>
		<content:encoded><![CDATA[<p>Unfortunately I would say that wrapper is broken atm, and I&#8217;m waiting on Tyler to upload his local version2 code which he&#8217;s been working on. The current implementation is best taken from the <a href="http://code.google.com/p/htmlwrapper/source/checkout" rel="nofollow">google code source repository</a> and compiled using the flex SDK from adobe; but as I say it&#8217;s broken in fundamental ways such as requiring a div wrapped around any text that needs to be visible, yet not recognising nested elements such as images within the div.</p>
<p>As to the motion and color website, I haven&#8217;t heard much from Tyler lately so I don&#8217;t know why his site is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on htmlwrapper by jj.verhine</title>
		<link>http://thehoneymonster.net/2009/11/htmlwrapper/#comment-5897</link>
		<dc:creator>jj.verhine</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=475#comment-5897</guid>
		<description>The motionandcolor.com site is down.  do you know when it is expected to resurface?  I wanted to play around with this.</description>
		<content:encoded><![CDATA[<p>The motionandcolor.com site is down.  do you know when it is expected to resurface?  I wanted to play around with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Daemon by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2010/03/speed-daemon/#comment-5876</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.ind-web.com/?p=533#comment-5876</guid>
		<description>repost: Nope, no photoshopping was required. I&#039;m on Virgin Media&#039;s 50Mbit/s service now. When I got it installed, mid monday, the speedtest was reporting 11Mbit/s. I figured that the issue was with my old prosafe firewall &#039;cos the specs state that it isn&#039;t capable of transfer speeds much more than that when using NAT. Luckily Virgin were kind enough to give me a freebie D-Link DIR-615 which is more than capable of the speeds required.</description>
		<content:encoded><![CDATA[<p>repost: Nope, no photoshopping was required. I&#8217;m on Virgin Media&#8217;s 50Mbit/s service now. When I got it installed, mid monday, the speedtest was reporting 11Mbit/s. I figured that the issue was with my old prosafe firewall &#8216;cos the specs state that it isn&#8217;t capable of transfer speeds much more than that when using NAT. Luckily Virgin were kind enough to give me a freebie D-Link DIR-615 which is more than capable of the speeds required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Daemon by nicholas weightman</title>
		<link>http://thehoneymonster.net/2010/03/speed-daemon/#comment-5872</link>
		<dc:creator>nicholas weightman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.ind-web.com/?p=533#comment-5872</guid>
		<description>That is VERY fast - did you photoshop that lol</description>
		<content:encoded><![CDATA[<p>That is VERY fast &#8211; did you photoshop that lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSX86 Snow Leopard Hackintosh by SPAM: 30 minute meals</title>
		<link>http://thehoneymonster.net/2010/02/osx86-snow-leopard-hackintosh/#comment-5662</link>
		<dc:creator>SPAM: 30 minute meals</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.ind-web.com/?p=517#comment-5662</guid>
		<description>Content like this makes me so heartbroken, I know it really is cleache to ask if we can all merely get along, but how much more of this stuff are we going to suffer?

Editor&#039;s Note: This was so genericly funny that I felt I had to let it past (albeit with the URL removed)</description>
		<content:encoded><![CDATA[<p>Content like this makes me so heartbroken, I know it really is cleache to ask if we can all merely get along, but how much more of this stuff are we going to suffer?</p>
<p>Editor&#8217;s Note: This was so genericly funny that I felt I had to let it past (albeit with the URL removed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPWNed by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2010/01/ipwned/#comment-5509</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.ind-web.com/?p=508#comment-5509</guid>
		<description>lol @ zemanta linking SPL to the scottish premier league</description>
		<content:encoded><![CDATA[<p>lol @ zemanta linking SPL to the scottish premier league</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zemanta by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/12/zemanta/#comment-5066</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=486#comment-5066</guid>
		<description>mm, I&#039;m hoping my gravatar disappears from your comment, tilly, once the cache times out. (I re-entered the comment using my own account due to crossed-wires thanks to my fiddlage, and adjusted my details to match yours, tilly...) :-/

Anyway, thanks for popping by my little backwater of a site :-D
It amazes me just how many folk pick out my blog when I post something about one of their products. It&#039;s not just me, either, &lt;a href=&quot;http://www.nweightman.co.uk/&quot; rel=&quot;nofollow&quot;&gt;a friend&lt;/a&gt; recently &lt;a href=&quot;http://www.ghost-house.co.uk/wordpress/2009/11/windows-7-professional-efs-encrypted-file-system/&quot; rel=&quot;nofollow&quot;&gt;posted about Windows 7&#039;s Encrypting FileSystem&lt;/a&gt; and managed to get the attention of a real live windows 7 developer from Microsoft!</description>
		<content:encoded><![CDATA[<p>mm, I&#8217;m hoping my gravatar disappears from your comment, tilly, once the cache times out. (I re-entered the comment using my own account due to crossed-wires thanks to my fiddlage, and adjusted my details to match yours, tilly&#8230;) :-/</p>
<p>Anyway, thanks for popping by my little backwater of a site <img src='http://thehoneymonster.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
It amazes me just how many folk pick out my blog when I post something about one of their products. It&#8217;s not just me, either, <a href="http://www.nweightman.co.uk/" rel="nofollow">a friend</a> recently <a href="http://www.ghost-house.co.uk/wordpress/2009/11/windows-7-professional-efs-encrypted-file-system/" rel="nofollow">posted about Windows 7&#8217;s Encrypting FileSystem</a> and managed to get the attention of a real live windows 7 developer from Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zemanta by Tilly McLain</title>
		<link>http://thehoneymonster.net/2009/12/zemanta/#comment-5065</link>
		<dc:creator>Tilly McLain</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=486#comment-5065</guid>
		<description>Heya!

Thanks for the coverage! We are very excited to give bloggers a new way to gain exposure to their posts, not to mention that a widget makeover was way overdue ;)

Feel free to drop me a line if you have any questions, concerns, ideas or feedback for the team! We are very excited to hear your thoughts!

xoxo
Tilly McLain
community manager, Zemanta</description>
		<content:encoded><![CDATA[<p>Heya!</p>
<p>Thanks for the coverage! We are very excited to give bloggers a new way to gain exposure to their posts, not to mention that a widget makeover was way overdue <img src='http://thehoneymonster.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Feel free to drop me a line if you have any questions, concerns, ideas or feedback for the team! We are very excited to hear your thoughts!</p>
<p>xoxo<br />
Tilly McLain<br />
community manager, Zemanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackintosh by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2007/08/hackintosh/#comment-5048</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2007/08/10/hackintosh/#comment-5048</guid>
		<description>Philippe, for a start Snow Leopard won&#039;t work on this mainboard, so don&#039;t even try that. Secondly, in answer to your question, the only thing you have to be sure of IIRC is to enable the HPET.</description>
		<content:encoded><![CDATA[<p>Philippe, for a start Snow Leopard won&#8217;t work on this mainboard, so don&#8217;t even try that. Secondly, in answer to your question, the only thing you have to be sure of IIRC is to enable the HPET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackintosh by Philippe</title>
		<link>http://thehoneymonster.net/2007/08/hackintosh/#comment-5045</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2007/08/10/hackintosh/#comment-5045</guid>
		<description>Hi I just wanted to know what where your bios settings</description>
		<content:encoded><![CDATA[<p>Hi I just wanted to know what where your bios settings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Story Writing by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/11/story-writing/#comment-4936</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/11/story-writing/#comment-4936</guid>
		<description>well it would be if I were writing about underworld connections :-p</description>
		<content:encoded><![CDATA[<p>well it would be if I were writing about underworld connections :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Story Writing by ruggo</title>
		<link>http://thehoneymonster.net/2009/11/story-writing/#comment-4935</link>
		<dc:creator>ruggo</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/11/story-writing/#comment-4935</guid>
		<description>Open source is shady???</description>
		<content:encoded><![CDATA[<p>Open source is shady???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mobile wordpress posting by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/11/mobile-wordpress-posting/#comment-4910</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/11/mobile-wordpress-posting/#comment-4910</guid>
		<description>although using a computer is always going to be the best option</description>
		<content:encoded><![CDATA[<p>although using a computer is always going to be the best option</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on htmlwrapper by uberVU - social comments</title>
		<link>http://thehoneymonster.net/2009/11/htmlwrapper/#comment-4877</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=475#comment-4877</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by diddledan: New blog post: htmlwrapper http://www.thehoneymonster.net/2009/11/htmlwrapper/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by diddledan: New blog post: htmlwrapper <a href="http://www.thehoneymonster.net/2009/11/htmlwrapper/.." rel="nofollow">http://www.thehoneymonster.net/2009/11/htmlwrapper/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on theme problems by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/10/theme-problems/#comment-4799</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=462#comment-4799</guid>
		<description>ok, I&#039;ve fixed safari, and it still displays properly in firefox, but I believe IE is still broken, as is camino on the mac.</description>
		<content:encoded><![CDATA[<p>ok, I&#8217;ve fixed safari, and it still displays properly in firefox, but I believe IE is still broken, as is camino on the mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on theme problems by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/10/theme-problems/#comment-4796</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=462#comment-4796</guid>
		<description>well I&#039;ve fixed the vertical banner down the left-hand side, at least.. now to decide whether I should go to bed or not?!</description>
		<content:encoded><![CDATA[<p>well I&#8217;ve fixed the vertical banner down the left-hand side, at least.. now to decide whether I should go to bed or not?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrome Frame and SVG by Brad Neuberg</title>
		<link>http://thehoneymonster.net/2009/09/chrome-frame/#comment-4564</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=422#comment-4564</guid>
		<description>A cool combo is to use SVG Web but also have the Chrome Frame META tag. Have a link on your page that says something like &quot;Install Chrome Frame to have this page be faster!&quot; which can install Chrome Frame.

In terms of your bug, I&#039;m sure we&#039;ll hit it soon. All of us are swamped with the run up to SVG Open this week.

Thanks for the feedback!

Best,
  Brad Neuberg</description>
		<content:encoded><![CDATA[<p>A cool combo is to use SVG Web but also have the Chrome Frame META tag. Have a link on your page that says something like &#8220;Install Chrome Frame to have this page be faster!&#8221; which can install Chrome Frame.</p>
<p>In terms of your bug, I&#8217;m sure we&#8217;ll hit it soon. All of us are swamped with the run up to SVG Open this week.</p>
<p>Thanks for the feedback!</p>
<p>Best,<br />
  Brad Neuberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Honeymonster's Lair</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-4563</link>
		<dc:creator>Honeymonster's Lair</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-4563</guid>
		<description>[...] is a followup to my article on SVG. I was contacted in the comments of my SVG article by Brad Neuberg who suggested that I utilise [...]</description>
		<content:encoded><![CDATA[<p>[...] is a followup to my article on SVG. I was contacted in the comments of my SVG article by Brad Neuberg who suggested that I utilise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-4562</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-4562</guid>
		<description>following myself up, I&#039;ve started forcing people to use chrome frame if they insist on using IE. Read more at &lt;a href=&quot;http://www.thehoneymonster.net/2009/09/chrome-frame/&quot; rel=&quot;nofollow&quot;&gt;my article on Chrome Frame&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>following myself up, I&#8217;ve started forcing people to use chrome frame if they insist on using IE. Read more at <a href="http://www.thehoneymonster.net/2009/09/chrome-frame/" rel="nofollow">my article on Chrome Frame</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Daniel</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-4561</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-4561</guid>
		<description>thankyou for the link, Brad, I&#039;ve uploaded your project&#039;s files and have set it to be used sitewide. Theres an issue with the flash viewer (used in IE), which I&#039;ve emailed the Google Groups list about.</description>
		<content:encoded><![CDATA[<p>thankyou for the link, Brad, I&#8217;ve uploaded your project&#8217;s files and have set it to be used sitewide. Theres an issue with the flash viewer (used in IE), which I&#8217;ve emailed the Google Groups list about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Daniel Llewellyn</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-4559</link>
		<dc:creator>Daniel Llewellyn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-4559</guid>
		<description>thankyou for the heads up, Jeff, I&#039;ve since put a call in my wordpress theme to output the correct MIME type. I&#039;ve also, using your blog as inspiration, inplemented standy-upy-text in the commentator list - i.e. my name will be vertical to the left of this comment. Also, I&#039;ve started getting the theme to output proper html5 to all browsers except IE. &lt;del datetime=&quot;2009-08-13T21:38:44+00:00&quot;&gt;That means I&#039;m using proper tags for more meaningful semantics. When the visitor is using IE, however, I&#039;ve got the theme to output all those elements as  objects so that nesting is maintained in IE&#039;s DOM.&lt;/del&gt; Even IE8 doesn&#039;t support HTML5-based tag names, so it would see an unknown tag and mark it as closed because it decided that it can&#039;t have any content, thus breaking the nesting that HTML and XML keep at their core.

As I said in my prior comment to Brad I am now utilising his SVGWeb, which will take embedded SVG tags along with object tags referencing SVG documents and allow most browsers to display the image even if they don&#039;t have SVG support, such as IE. this is achieved by using native support where available (firefox, opera, et al) and replacing the svg stuff with an Adobe Flash file which displays the SVG content instead of the browser doing it itself when the browser doesn&#039;t have native support available.</description>
		<content:encoded><![CDATA[<p>thankyou for the heads up, Jeff, I&#8217;ve since put a call in my wordpress theme to output the correct MIME type. I&#8217;ve also, using your blog as inspiration, inplemented standy-upy-text in the commentator list &#8211; i.e. my name will be vertical to the left of this comment. Also, I&#8217;ve started getting the theme to output proper html5 to all browsers except IE. <del datetime="2009-08-13T21:38:44+00:00">That means I&#8217;m using proper tags for more meaningful semantics. When the visitor is using IE, however, I&#8217;ve got the theme to output all those elements as  objects so that nesting is maintained in IE&#8217;s DOM.</del> Even IE8 doesn&#8217;t support HTML5-based tag names, so it would see an unknown tag and mark it as closed because it decided that it can&#8217;t have any content, thus breaking the nesting that HTML and XML keep at their core.</p>
<p>As I said in my prior comment to Brad I am now utilising his SVGWeb, which will take embedded SVG tags along with object tags referencing SVG documents and allow most browsers to display the image even if they don&#8217;t have SVG support, such as IE. this is achieved by using native support where available (firefox, opera, et al) and replacing the svg stuff with an Adobe Flash file which displays the SVG content instead of the browser doing it itself when the browser doesn&#8217;t have native support available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tron 2.0 by mcp</title>
		<link>http://thehoneymonster.net/2009/08/tron-2-0/#comment-3892</link>
		<dc:creator>mcp</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/08/tron-2-0/#comment-3892</guid>
		<description>Yes!! Been waiting for this for only about twenty five years?</description>
		<content:encoded><![CDATA[<p>Yes!! Been waiting for this for only about twenty five years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First post using xmlrpc: &#8220;how I fixed a bug..&#8221; by Solution to Wordpress MU xmlrpc bug @ Learning Daily</title>
		<link>http://thehoneymonster.net/2009/04/first-post-using-xmlrpc-how-i-fixed-a-bug/#comment-3370</link>
		<dc:creator>Solution to Wordpress MU xmlrpc bug @ Learning Daily</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/04/xmlrpc-bug/#comment-3370</guid>
		<description>[...] took so long to show up in google or it was just my clumsy googling. Daniel Llewellyn has written this small piece of code which solves this problem [...]</description>
		<content:encoded><![CDATA[<p>[...] took so long to show up in google or it was just my clumsy googling. Daniel Llewellyn has written this small piece of code which solves this problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Jeff Schiller</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-2902</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Sat, 11 Jul 2009 01:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-2902</guid>
		<description>Hi,

If you want to serve your pages to Firefox, Safari, Opera, Chrome as XHTML (with MIME type application/xhtml+xml) then you can embed your SVG inline with your HTML markup.  I do this on my blog for the authors names of my comments (see any entry that has comments to see the rotated text).  

The nice thing about this technique is that it actually falls back semi-gracefully to HTML text for Internet Explorer.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If you want to serve your pages to Firefox, Safari, Opera, Chrome as XHTML (with MIME type application/xhtml+xml) then you can embed your SVG inline with your HTML markup.  I do this on my blog for the authors names of my comments (see any entry that has comments to see the rotated text).  </p>
<p>The nice thing about this technique is that it actually falls back semi-gracefully to HTML text for Internet Explorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalable Vector Graphics by Brad Neuberg</title>
		<link>http://thehoneymonster.net/2009/07/svg/#comment-2894</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/?p=403#comment-2894</guid>
		<description>Hi there! It&#039;s still in alpha but it would be cool to see if the open source SVG Web library I&#039;m developing with others can help you: http://code.google.com/p/svgweb</description>
		<content:encoded><![CDATA[<p>Hi there! It&#8217;s still in alpha but it would be cool to see if the open source SVG Web library I&#8217;m developing with others can help you: <a href="http://code.google.com/p/svgweb" rel="nofollow">http://code.google.com/p/svgweb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photosynth by Nicholas Weightman</title>
		<link>http://thehoneymonster.net/2009/06/photosynth/#comment-2586</link>
		<dc:creator>Nicholas Weightman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/06/photosynth/#comment-2586</guid>
		<description>wow that is a very cool effect - its like a panarama effect with the ability to move to different locations. I really like it - if i had known of this, i would of tried to take a series shot of my own to navigate around with. Very impressive my friend!</description>
		<content:encoded><![CDATA[<p>wow that is a very cool effect &#8211; its like a panarama effect with the ability to move to different locations. I really like it &#8211; if i had known of this, i would of tried to take a series shot of my own to navigate around with. Very impressive my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Googling one&#8217;s self by Nicholas Weightman</title>
		<link>http://thehoneymonster.net/2009/06/googling-ones-self/#comment-1598</link>
		<dc:creator>Nicholas Weightman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/06/googling-ones-self/#comment-1598</guid>
		<description>That&#039;s very true, google is great for finding people including yourself - i am listed a few times, usually under the subtitle &quot;plank&quot; - but nethertheless its good that so much is available :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s very true, google is great for finding people including yourself &#8211; i am listed a few times, usually under the subtitle &#8220;plank&#8221; &#8211; but nethertheless its good that so much is available <img src='http://thehoneymonster.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 RC by Nicholas Weightman</title>
		<link>http://thehoneymonster.net/2009/05/windows-7-rc/#comment-706</link>
		<dc:creator>Nicholas Weightman</dc:creator>
		<pubDate>Mon, 11 May 2009 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/05/windows-7-rc/#comment-706</guid>
		<description>Well, I&#039;ve not tried Windows 7, i know i re-install my computers a lot, but the idea of being forced to re-install on there dating system seems annoying - but then again its more for testers than the average joe. I have seen pics of the new Task bar and the enlarged icons etc, that seems to be a waste of space management to me, but i&#039;m sure there are options to make them smaller. I will get around to viewing the exact changes compared to Vista after more have used it and then decide if its workable for using it myself. 

I know every has a go that Vista is so aweful, but i actually have come to really enjoy it - after you change the interface a little to look more like XP - it works a treat and its exceptionally fast compared to XP - but then, i am using XP on an outdated computer so therefore the speed issue could just be the processor and not the OS - but saying that, i&#039;ve used XP on some VERY fast machines in the past and they never seemed to go super fast.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve not tried Windows 7, i know i re-install my computers a lot, but the idea of being forced to re-install on there dating system seems annoying &#8211; but then again its more for testers than the average joe. I have seen pics of the new Task bar and the enlarged icons etc, that seems to be a waste of space management to me, but i&#8217;m sure there are options to make them smaller. I will get around to viewing the exact changes compared to Vista after more have used it and then decide if its workable for using it myself. </p>
<p>I know every has a go that Vista is so aweful, but i actually have come to really enjoy it &#8211; after you change the interface a little to look more like XP &#8211; it works a treat and its exceptionally fast compared to XP &#8211; but then, i am using XP on an outdated computer so therefore the speed issue could just be the processor and not the OS &#8211; but saying that, i&#8217;ve used XP on some VERY fast machines in the past and they never seemed to go super fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC&#8217;s Botnet by Nicholas Weightman</title>
		<link>http://thehoneymonster.net/2009/04/bbcs-botnet/#comment-236</link>
		<dc:creator>Nicholas Weightman</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/04/bbcs-botnet/#comment-236</guid>
		<description>wow, that is some scary stuff - but on the upside, i would love a botnet to control ;)</description>
		<content:encoded><![CDATA[<p>wow, that is some scary stuff &#8211; but on the upside, i would love a botnet to control <img src='http://thehoneymonster.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Contribute by Nicholas Weightman</title>
		<link>http://thehoneymonster.net/2009/04/adobe-contribute/#comment-206</link>
		<dc:creator>Nicholas Weightman</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehoneymonster.net/2009/04/adobe-contribute/#comment-206</guid>
		<description>well, i am shocked that Adobe Contribute did that, i know that my old work place were interested in using that for different departments to add there own content to there main site, but that was many years ago now when contribute first came out - looks like its come a long way.

However, i think the blogging tool for contribute is a little over priced for what the package actually does, as with all Adobe applications you have to pay an arm and leg for something that others can do pretty well at a much lower price. I know i mentioned the application before, but &lt;b&gt;Windows Live Writer&lt;/b&gt; actually does all that the blogging section on Contribute can but for free. Its also an ever so easy application to use, its now in my top 10 apps infact. But as you mentioned before the porting of the application to another OS is a little hard, something i think Adobe automatically write into there applications.</description>
		<content:encoded><![CDATA[<p>well, i am shocked that Adobe Contribute did that, i know that my old work place were interested in using that for different departments to add there own content to there main site, but that was many years ago now when contribute first came out &#8211; looks like its come a long way.</p>
